Click here for print version of Combined Timetable
SOUTHBOUND - COASTAL SERVICES
SOUTHBOUND - COASTAL SERVICES | |||||
---|---|---|---|---|---|
IC16 | IC10 | IC10 | |||
THURSDAY |
SATURDAY |
||||
Broome Visitor Centre | Dep: | N/A | 8:00pm | 8:00pm | |
Roebuck Plains Roadhouse on request stop | N/A | 8:25pm | 8:25pm | ||
Bidyadanga T/O on request stop | N/A | 9:45pm | 9:45pm | ||
Sandfire Roadhouse | N/A | 11:30pm | 11:30pm | ||
N/A | 11:40pm | 11:40pm | |||
TUESDAY | Continues FRIDAY |
Continues SUNDAY |
|||
Pardoo Roadhouse on request stop | N/A | 1:00am | 1:00am | ||
Port Hedland Visitor Centre | 3.35am* | 2:30am | 2:30am | ||
South Hedland Puma | Arr: | 2:25am* | 2:50am | 2:50am | |
Dep: | 3:10am* | 3:20am | 3:20am | ||
South Hedland Shopping Centre | 2:20am* | 3:35 am | 3:35am | ||
Whim Creek T/O on request stop | 4:55am | 4:55 am | 4:55am | ||
Roebourne, (opposite The Vic Hotel) | 5:40am | 5:40am | 5:40am | ||
Karratha, Welcome Road | Arr: | 6.10am | 6:10am | 6:10am | |
Dep: | 6:40am | 6:50am | 6:50am | ||
Fortesque River Roadhouse on request stop | 8:05am | 8:15am | 8:15am | ||
Pannawonica T/O on request stop | 8:25am | 8:35am | 8:35am | ||
Onslow T/O (drop point for Onslow) 81 kms from Onslow/ on request stop / shuttle service required | 9:10am | 9:20am | 9:20am | ||
Nanutarra Roadhouse | Arr: | 9:40am | 9:50am | 9:50am | |
Dep: | 10:20am | 10:20am | 10:20am | ||
Exmouth - Carpark next to Federation Park on request stop |
Arr: | 1:20pm | 1:20pm | 1:20pm | |
Dep: | 1:50pm | 1:50pm | 1:50pm | ||
Learmonth Airport on request stop | 2:10pm | 2:10pm | 2:10pm | ||
Coral Bay, Ningaloo Club on request stop | Arr: | 3:20pm | 3:20pm | 3:20pm | |
Dep: | 3:35pm | 3:35pm | 3:35pm | ||
Minilya Roadhouse on request stop | 4:35pm | 4:35pm | 4:35pm | ||
Carnarvon Visitor Centre | Arr: | 6:40pm | 6:40pm | 6:40pm | |
Dep: | 7:10pm | 7:10pm | 7:10pm | ||
Wooramel Roadhouse on request stop | 8:20pm | 8:20pm | 8:20pm | ||
Overlander Roadhouse (drop point for Monkey Mia / Denham) 129 kms from Denham/ shuttle service required | Arr: | 9:10pm | 9:10pm | 9:10pm | |
Dep: | 9:40pm | 9:40pm | 9:40pm | ||
Billabong Roadhouse on request stop | 10:10pm | 10:10pm | 10:10pm | ||
Ajana T/O (drop point for Kalbarri) 66 kms from Kalbarri/ on request stop / Shuttle service required | 11:35pm | 11:35pm | 11:35pm | ||
Continues WEDNESDAY |
Continues SATURDAY |
Continues MONDAY |
|||
Northampton Visitor Centre | 12:10am | 12:10am | 12:10am | ||
440 Gull Roadhouse | Arr: | 12:35am | 12:30am | 12:30am | |
Dep: | 12:50am | 12:50am | 12:50am | ||
Geraldton Railway Station | 1:05am | 1.05 am | 1:05am | ||
Dongara Visitor Centre on request stop | 1:55am | 1:55am | 1:55am | ||
Leeman Roadhouse on request stop | 3:25am | 3:25am | 3:25am | ||
Greenhead General Store on request stop | 4:00am | 4:00am | 4:00am | ||
Jurien Bay Caltex Roadhouse | Arr: | 4:15am | 4:15am | 4:15am | |
Dep: | 4:25am | 4:25am | 4:25am | ||
Cervantes Post Office on request stop | 4:50am | 4:50am | 4:50am | ||
Lancelin YHA, Hopkins Street on request stop | 5:40am | 5:40am | 5:40am | ||
Joondalup, Winton Rd Park Bay on request stop | 6:40am | 6:40am | 6:40am | ||
Perth East Perth Train Station | Arr: | 7:10am | 7:10am | 7:10am | |
Dep: | 7:20am | 7:20am | 7:20am |
SOUTHBOUND - INLAND SERVICES
Departs Thursday | |||
---|---|---|---|
Port Hedland Visitor Centre | Dep: 9.00 am | ||
South Hedland PUMA | 9.10 am | ||
South Hedland Shopping Centre | 9.40 am | ||
Auski Roadhouse | Arr: 12.15 pm | ||
Dep: 1.10 pm | |||
Hope Downs 1 Mine T/O on request stop | 2.10 pm | ||
Newman Town Centre | Arr: 3.05 pm | ||
Dep: 3.50 pm | |||
Kumarina (Roadhouse) | Arr: 5.30 pm | ||
Dep: 6.25 pm | |||
Plutonic Mine T/O | 7.00 pm | ||
Karalaundi T/O | 8.30 pm | ||
Meekatharra (BP Cnr Store) | Arr: 9.10 pm | ||
Dep: 9.15 pm | |||
Meekatharra Shell (This is not a pick up point - break stop only) |
Arr: 9:20 pm | ||
Dep: 9.35 pm | |||
Bluebird Mine T/O | 9.45 pm | ||
Cue (Bell & Co.) | 10.45 pm | ||
Mt. Magnet (Caltex) | Arr: 11.35 pm | ||
Dep:11.50pm | |||
Continues Friday | |||
Paynes Find (Roadhouse) | 1.15 am | ||
Mount Gibson T/O | 2.10 am | ||
Wubin (BP Roadhouse) | Arr: 2.55 am | ||
Dep: 3.10 am | |||
Dalwallinu (Information bay) on request stop | 3.25 am | ||
Miling (Newsagency) | 4.00 am | ||
Walebing - Please call Integrity for information | 4.05 am | ||
New Norcia (Gull Roadhouse) | 4:50 am | ||
Perth East Perth Train Station | Arr: 6.10 am | ||
Dep: 6.15 am | |||
Midland Train Station | Arr: 6.40 am |